<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lori Frankfort, Broker Associate and Exclusive Buyer&#039;s Representative &#187; Financial</title>
	<atom:link href="http://www.californiaisbeautiful.com/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.californiaisbeautiful.com</link>
	<description>Los Angeles and surrounding Real Estate</description>
	<lastBuildDate>Mon, 14 May 2012 19:26:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Home Prices Rise in Half of U.S. Cities as Markets Stabilize</title>
		<link>http://www.californiaisbeautiful.com/2012/05/14/home-prices-rise-in-half-of-u-s-cities-as-markets-stabilize/</link>
		<comments>http://www.californiaisbeautiful.com/2012/05/14/home-prices-rise-in-half-of-u-s-cities-as-markets-stabilize/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:50:02 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Current Market Conditions]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=1047</guid>
		<description><![CDATA[Home Prices Rise in Half of U.S. Cities as Markets Stabilize By Prashant Gopal -May 9, 2012 9:13 AM PT Prices for single-family homes climbed in half of U.S. cities in the first quarter as real estate markets stabilized. The median sales price increased from a year earlier in 74 of 146 metropolitan areas measured, ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/05/14/home-prices-rise-in-half-of-u-s-cities-as-markets-stabilize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates for Week of May 7, 2012</title>
		<link>http://www.californiaisbeautiful.com/2012/05/08/mortgage-rates-for-week-of-may-7-2012/</link>
		<comments>http://www.californiaisbeautiful.com/2012/05/08/mortgage-rates-for-week-of-may-7-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:53:23 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economic Updates]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[current mortgage rates]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=1025</guid>
		<description><![CDATA[Mortgage Rates for the week of May 7, 2012 Provided Courtesy of Mark Cohen, Cohen Financial Group 310-777-5401  Loan Type Points Maximum Rate Payment Per $1.000* APR 30 Yr. Fixed 15 Yr. Fixed 5/1 ARM 7/1 ARM 10/1 ARM 1 1 1 1 1 $417,000 3.500% 2.750% 2.375% 2.750% 3.125% $4.49 $6.79 $3.89 $4.08 $4.28 ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/05/08/mortgage-rates-for-week-of-may-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors&#8217; Update: 28% of Purchases Last Month were Investors</title>
		<link>http://www.californiaisbeautiful.com/2012/05/08/investors-update-28-of-purchases-last-month-were-investors/</link>
		<comments>http://www.californiaisbeautiful.com/2012/05/08/investors-update-28-of-purchases-last-month-were-investors/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:17:39 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economic Updates]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[median rents]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[rents increasing]]></category>
		<category><![CDATA[rising rents]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=1020</guid>
		<description><![CDATA[Notes from Leonard, Your 1031 Guy May 8, 2012  I have good news for you if you are a real estate investor; rents are going up across the nation. In Philadelphia, rents are up 15% compared to last year, Chicago saw median rents rise 8.6% in the past 12 months and Minneapolis was up 10%.  ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/05/08/investors-update-28-of-purchases-last-month-were-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposition 60 &amp; Proposition 90 Save Seniors&#8217; Tax Dollars</title>
		<link>http://www.californiaisbeautiful.com/2012/05/08/proposition-60-proposition-90-save-seniors-tax-dollars/</link>
		<comments>http://www.californiaisbeautiful.com/2012/05/08/proposition-60-proposition-90-save-seniors-tax-dollars/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:06:33 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Prop 60]]></category>
		<category><![CDATA[Prop 90]]></category>
		<category><![CDATA[real estate tax]]></category>
		<category><![CDATA[senior real estate tax]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=1016</guid>
		<description><![CDATA[Propositions 60 &#38; 90 are Constitutional initiatives that allow a Senior (aged 55 years or older) to sell their house and take their current tax assessment with them.  They must purchase a qualifying home in the same county (or a participating county), and the purchase price must be equal to or less than their current ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/05/08/proposition-60-proposition-90-save-seniors-tax-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a 15-Year Mortgage Term If You Can Afford the Payment</title>
		<link>http://www.californiaisbeautiful.com/2012/05/08/take-a-15-year-mortgage-term-if-you-can-afford-the-payment/</link>
		<comments>http://www.californiaisbeautiful.com/2012/05/08/take-a-15-year-mortgage-term-if-you-can-afford-the-payment/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:36:26 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[15-year mortgage]]></category>
		<category><![CDATA[30-year mortgage]]></category>
		<category><![CDATA[break even return]]></category>
		<category><![CDATA[cash flow savings]]></category>
		<category><![CDATA[mortgage borrower]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[reinvestment]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=1013</guid>
		<description><![CDATA[Take a 15-Year Term If You Can Afford the Payment May 4, 2012 Article Provided Courtesy of The Mortgage Professor  The Case For the 15-Year Mortgage The case has never been stronger because, in the post-crisis market, the rate advantage over the 30-year has never been larger. The rate advantage is about .875%, whereas prior ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/05/08/take-a-15-year-mortgage-term-if-you-can-afford-the-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily vacancies at their lowest levels 2001, with limited supply keeping rents high.</title>
		<link>http://www.californiaisbeautiful.com/2012/05/04/multifamily-vacancies-at-their-lowest-levels-2001-with-limited-supply-keeping-rents-high/</link>
		<comments>http://www.californiaisbeautiful.com/2012/05/04/multifamily-vacancies-at-their-lowest-levels-2001-with-limited-supply-keeping-rents-high/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:08:16 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Current Market Conditions]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Rentals]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=1007</guid>
		<description><![CDATA[April 27, 2012 Courtesy of BuilderOnline.com  Fitch: Multifamily Prices, Occupancies Reaching Peaks The rise in rents and occupancies in the multifamily sector is close to the peak last seen before the beginning of the recession, according to Fitch. However, we believe that favorable demographics and a limited new supply will ensure the market will not ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/05/04/multifamily-vacancies-at-their-lowest-levels-2001-with-limited-supply-keeping-rents-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Bidding Wars are Back</title>
		<link>http://www.californiaisbeautiful.com/2012/05/04/real-estate-bidding-wars-are-back/</link>
		<comments>http://www.californiaisbeautiful.com/2012/05/04/real-estate-bidding-wars-are-back/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:51:58 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Current Market Conditions]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=1002</guid>
		<description><![CDATA[Pending-home sales in March hit their highest level since April 2010, spurring the return of real-estate bidding wars. Nick Timiraos reports on The News Hub. Photo: Peter Earl McCollough for The Wall Street Journal.]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/05/04/real-estate-bidding-wars-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Guidelines for Collection Accounts</title>
		<link>http://www.californiaisbeautiful.com/2012/04/30/fha-guidelines-for-collection-accounts/</link>
		<comments>http://www.californiaisbeautiful.com/2012/04/30/fha-guidelines-for-collection-accounts/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:09:27 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=998</guid>
		<description><![CDATA[FHA Guidelines for Collection Accounts Information Provided by U.S. Settlement Group FHA guidelines now require the borrower who has $1,000 or more in collection accounts to be paid off in order to qualify for a FHA loan.  We can help your client&#8217;s save money by negotiating and settling their collection accounts.  In most cases we ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/04/30/fha-guidelines-for-collection-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase a House in Poor Condition?</title>
		<link>http://www.californiaisbeautiful.com/2012/04/19/purchase-a-house-in-poor-condition/</link>
		<comments>http://www.californiaisbeautiful.com/2012/04/19/purchase-a-house-in-poor-condition/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:58:45 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[House Maintenance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[buying a fixer]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=989</guid>
		<description><![CDATA[April 19, 2012 Article provided courtesy of The Mortgage Professor &#160; Many of the houses coming on the market today are foreclosure sales, which usually sell “as is” and are often in poor condition. This may create a buying opportunity for some buyers, but a hazard for others. Purchase Opportunity A purchase opportunity arises because ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/04/19/purchase-a-house-in-poor-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Mortgages On-Line In Order to Shop Off-Line</title>
		<link>http://www.californiaisbeautiful.com/2012/04/05/pricing-mortgages-on-line-in-order-to-shop-off-line/</link>
		<comments>http://www.californiaisbeautiful.com/2012/04/05/pricing-mortgages-on-line-in-order-to-shop-off-line/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:14:05 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Down Payment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=967</guid>
		<description><![CDATA[Provided Courtesy of The Mortgage Professor April 4, 2012Many potential mortgage borrowers spend time on mortgage web sites in preparation for shopping off-line. Many come to my site to see if they will qualify, to decide what kind of mortgage best meets their needs, and whether they want to buy down the rate by paying ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/04/05/pricing-mortgages-on-line-in-order-to-shop-off-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

