<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lori Frankfort, Broker Associate and Exclusive Buyer&#039;s Representative &#187; Investments</title>
	<atom:link href="http://www.californiaisbeautiful.com/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.californiaisbeautiful.com</link>
	<description>Los Angeles and surrounding Real Estate</description>
	<lastBuildDate>Mon, 14 May 2012 19:26:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Investors&#8217; Update: 28% of Purchases Last Month were Investors</title>
		<link>http://www.californiaisbeautiful.com/2012/05/08/investors-update-28-of-purchases-last-month-were-investors/</link>
		<comments>http://www.californiaisbeautiful.com/2012/05/08/investors-update-28-of-purchases-last-month-were-investors/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:17:39 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economic Updates]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[median rents]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[rents increasing]]></category>
		<category><![CDATA[rising rents]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=1020</guid>
		<description><![CDATA[Notes from Leonard, Your 1031 Guy May 8, 2012  I have good news for you if you are a real estate investor; rents are going up across the nation. In Philadelphia, rents are up 15% compared to last year, Chicago saw median rents rise 8.6% in the past 12 months and Minneapolis was up 10%.  ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/05/08/investors-update-28-of-purchases-last-month-were-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily vacancies at their lowest levels 2001, with limited supply keeping rents high.</title>
		<link>http://www.californiaisbeautiful.com/2012/05/04/multifamily-vacancies-at-their-lowest-levels-2001-with-limited-supply-keeping-rents-high/</link>
		<comments>http://www.californiaisbeautiful.com/2012/05/04/multifamily-vacancies-at-their-lowest-levels-2001-with-limited-supply-keeping-rents-high/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:08:16 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Current Market Conditions]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Rentals]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=1007</guid>
		<description><![CDATA[April 27, 2012 Courtesy of BuilderOnline.com  Fitch: Multifamily Prices, Occupancies Reaching Peaks The rise in rents and occupancies in the multifamily sector is close to the peak last seen before the beginning of the recession, according to Fitch. However, we believe that favorable demographics and a limited new supply will ensure the market will not ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/05/04/multifamily-vacancies-at-their-lowest-levels-2001-with-limited-supply-keeping-rents-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase a House in Poor Condition?</title>
		<link>http://www.californiaisbeautiful.com/2012/04/19/purchase-a-house-in-poor-condition/</link>
		<comments>http://www.californiaisbeautiful.com/2012/04/19/purchase-a-house-in-poor-condition/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:58:45 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[House Maintenance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[buying a fixer]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=989</guid>
		<description><![CDATA[April 19, 2012 Article provided courtesy of The Mortgage Professor &#160; Many of the houses coming on the market today are foreclosure sales, which usually sell “as is” and are often in poor condition. This may create a buying opportunity for some buyers, but a hazard for others. Purchase Opportunity A purchase opportunity arises because ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/04/19/purchase-a-house-in-poor-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Expects Home Prices to Stabilize in the Spring</title>
		<link>http://www.californiaisbeautiful.com/2012/02/18/jpmorgan-expects-home-prices-to-stabilize-in-the-spring/</link>
		<comments>http://www.californiaisbeautiful.com/2012/02/18/jpmorgan-expects-home-prices-to-stabilize-in-the-spring/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:19:33 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Current Market Conditions]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[bulk REO]]></category>
		<category><![CDATA[federal housing finance agency]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=740</guid>
		<description><![CDATA[By Jason Philyaw February 13, 2012 • 9:38am JPMorgan Chase ($38.47 0.47%) expects home prices to stabilize in the spring &#8220;given recent improvements in housing indicators and economic data, though we recognize that the long-run demand-supply picture remains challenging.&#8221; Analysts still project another 5% drop in prices from the third quarter to a bottom in ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/02/18/jpmorgan-expects-home-prices-to-stabilize-in-the-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Housing Demand Defies Real Estate Fundamentals</title>
		<link>http://www.californiaisbeautiful.com/2012/02/18/why-housing-demand-defies-real-estate-fundamentals/</link>
		<comments>http://www.californiaisbeautiful.com/2012/02/18/why-housing-demand-defies-real-estate-fundamentals/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:13:21 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Current Market Conditions]]></category>
		<category><![CDATA[Down Payment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[buyer's market]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[housing supply]]></category>
		<category><![CDATA[mortgage rates low]]></category>
		<category><![CDATA[real estate bubble]]></category>
		<category><![CDATA[rental rates rising]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=732</guid>
		<description><![CDATA[By Diana Olick, CNBC.com Anyone with any cash in hand should be buying a house right now. By Justin Sullivan, Getty Images That&#8217;s what any real estate agent will tell you, obviously, but that&#8217;s also what many investors now believe. Unfortunately, the potential home-buying public … isn&#8217;t buying it. January&#8217;s consumer confidence report found a ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/02/18/why-housing-demand-defies-real-estate-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Crisis to End in 2012 as Banks Loosen Credit Standards</title>
		<link>http://www.californiaisbeautiful.com/2012/01/30/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards/</link>
		<comments>http://www.californiaisbeautiful.com/2012/01/30/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:44:26 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Current Market Conditions]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[credit requirements]]></category>
		<category><![CDATA[credit score to get a mortgage]]></category>
		<category><![CDATA[lending amounts]]></category>
		<category><![CDATA[loan-to-value ratios]]></category>
		<category><![CDATA[loosening credit]]></category>
		<category><![CDATA[LTV]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=713</guid>
		<description><![CDATA[Article Courtesy of dsnews.com January 24, 2012  Capital Economics expects the housing crisis to end this year, according to a report released Tuesday. One of the reasons: loosening credit. The analytics firm notes the average credit score required to attain a mortgage loan is 700. While this is higher than scores required prior to the ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/01/30/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Update, Week Ending January 30, 2012</title>
		<link>http://www.californiaisbeautiful.com/2012/01/30/economic-update-week-ending-january-30-2012/</link>
		<comments>http://www.californiaisbeautiful.com/2012/01/30/economic-update-week-ending-january-30-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:37:24 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Current Market Conditions]]></category>
		<category><![CDATA[Economic Updates]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[pending home sales]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=710</guid>
		<description><![CDATA[Article Courtesy of Marie Richarz, Prospect Mortgage Pending home sales, a forward-looking indicator based on signed contracts, fell 3.5% in December after a 7.3% increase in November. On a year-over-year basis, pending home sales are up 5.6%. The Mortgage Bankers Association said its seasonally adjusted composite index of mortgage applications for the week ending January ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/01/30/economic-update-week-ending-january-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Facts, January 30, 2012</title>
		<link>http://www.californiaisbeautiful.com/2012/01/30/fast-facts-january-30-2012/</link>
		<comments>http://www.californiaisbeautiful.com/2012/01/30/fast-facts-january-30-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:27:30 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Current Market Conditions]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[California median home price]]></category>
		<category><![CDATA[California mortgage rates]]></category>
		<category><![CDATA[California pending home sales index]]></category>
		<category><![CDATA[California traditional housing affordability index]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=705</guid>
		<description><![CDATA[Fast Facts Calif. median home price: December 2011: $285,920 (Source: C.A.R.) Calif. highest median home price by region/county December  2011: Marin: $693,880 (Source: C.A.R.) Calif. lowest median home price by region/county December 2011: Madera: $106,000 (Source: C.A.R.) Calif. Pending Home Sales Index: December 2011: 91.6, an increase from the revised 82.5 recorded in December 2010 Calif. Traditional Housing Affordability Index: Third quarter 2011: 52 percent (Source: C.A.R.) Mortgage rates: Week ending ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/01/30/fast-facts-january-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Mortgage on the Professor&#8217;s Certified Lender Network</title>
		<link>http://www.californiaisbeautiful.com/2012/01/23/finding-a-mortgage-on-the-professors-certified-lender-network/</link>
		<comments>http://www.californiaisbeautiful.com/2012/01/23/finding-a-mortgage-on-the-professors-certified-lender-network/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:30:39 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[certified lender network]]></category>
		<category><![CDATA[finding a mortgage]]></category>
		<category><![CDATA[lender certification]]></category>
		<category><![CDATA[mortgage borrowers]]></category>
		<category><![CDATA[underwriting rules]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=688</guid>
		<description><![CDATA[Finding a Mortgage on the Professor&#8217;s Certified Lender Network (CLN) January 20, 2012 Courtesy of The Mortgage Professor Since 1998, the professor has counseled over 25,000 mortgage borrowers on how to keep from getting ripped off and how to make critical decisions. Recently, he decided that his counsel could be substantially improved, and more borrowers ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/01/23/finding-a-mortgage-on-the-professors-certified-lender-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Anti-flipping Rules and Regulations</title>
		<link>http://www.californiaisbeautiful.com/2011/12/29/fha-anti-flipping-rules-and-regulations/</link>
		<comments>http://www.californiaisbeautiful.com/2011/12/29/fha-anti-flipping-rules-and-regulations/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:03:42 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[buying a flip house]]></category>
		<category><![CDATA[fha guidelines]]></category>
		<category><![CDATA[financing a flip]]></category>
		<category><![CDATA[flipping a house]]></category>
		<category><![CDATA[loans for flips]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=671</guid>
		<description><![CDATA[FHA Anti-flipping Regulations]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2011/12/29/fha-anti-flipping-rules-and-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

