<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lori Frankfort, Broker Associate and Exclusive Buyer&#039;s Representative &#187; Rentals</title>
	<atom:link href="http://www.californiaisbeautiful.com/category/rentals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.californiaisbeautiful.com</link>
	<description>Los Angeles and surrounding Real Estate</description>
	<lastBuildDate>Mon, 14 May 2012 19:26:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Multifamily vacancies at their lowest levels 2001, with limited supply keeping rents high.</title>
		<link>http://www.californiaisbeautiful.com/2012/05/04/multifamily-vacancies-at-their-lowest-levels-2001-with-limited-supply-keeping-rents-high/</link>
		<comments>http://www.californiaisbeautiful.com/2012/05/04/multifamily-vacancies-at-their-lowest-levels-2001-with-limited-supply-keeping-rents-high/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:08:16 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Current Market Conditions]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Rentals]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=1007</guid>
		<description><![CDATA[April 27, 2012 Courtesy of BuilderOnline.com  Fitch: Multifamily Prices, Occupancies Reaching Peaks The rise in rents and occupancies in the multifamily sector is close to the peak last seen before the beginning of the recession, according to Fitch. However, we believe that favorable demographics and a limited new supply will ensure the market will not ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/05/04/multifamily-vacancies-at-their-lowest-levels-2001-with-limited-supply-keeping-rents-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America developing Foreclosure Rental Programs</title>
		<link>http://www.californiaisbeautiful.com/2011/12/29/bank-of-america-developing-foreclosure-rental-programs/</link>
		<comments>http://www.californiaisbeautiful.com/2011/12/29/bank-of-america-developing-foreclosure-rental-programs/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:56:13 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[b of a]]></category>
		<category><![CDATA[b ofa]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Carrington Mortgage Holdings]]></category>
		<category><![CDATA[deed-for-lease]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[federal housing finance agency]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[leasing back property]]></category>
		<category><![CDATA[rent a foreclosure]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=654</guid>
		<description><![CDATA[Friday, December 9th, 2011, 3:35 pm  Article Courtesy of housingwire.com Written by Jon Prior Bank of America is looking at a new program to rent a home back to the borrower after foreclosure. &#8220;There are programs that we are quite interested in,&#8221; said Ron Sturzenegger, who leads the bank&#8217;s legacy asset servicing division, in an ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2011/12/29/bank-of-america-developing-foreclosure-rental-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stronger Lure for Prospective Home Buyers</title>
		<link>http://www.californiaisbeautiful.com/2011/12/05/stronger-lure-for-prospective-home-buyers/</link>
		<comments>http://www.californiaisbeautiful.com/2011/12/05/stronger-lure-for-prospective-home-buyers/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:54:52 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Current Market Conditions]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rentals]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=640</guid>
		<description><![CDATA[Article Courtesy of The Wall Street Journal November 26, 2011  By Nick Timiraos Home prices and mortgage rates have fallen so far that the monthly cost of owning a home is more affordable than at any point in the past 15 years and is less expensive than renting in a growing number of cities. The ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2011/12/05/stronger-lure-for-prospective-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent’s Upward Ride: Could Prices Follow?</title>
		<link>http://www.californiaisbeautiful.com/2011/11/15/rent%e2%80%99s-upward-ride-could-prices-follow/</link>
		<comments>http://www.californiaisbeautiful.com/2011/11/15/rent%e2%80%99s-upward-ride-could-prices-follow/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:51:19 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[home price appreciation]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[rents rising]]></category>
		<category><![CDATA[rising rents]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=550</guid>
		<description><![CDATA[Rising rents are increasing the allure of investment property, especially for those with cash. Article provided courtesy of Realtor.com November 2011 &#124; By Lawrence Yun Housing affordability is about the best it’s ever been, but tight lending conditions have made it difficult for buyers to take advantage of the good conditions. For investors with cash, ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2011/11/15/rent%e2%80%99s-upward-ride-could-prices-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease-to-Own Home Purchases</title>
		<link>http://www.californiaisbeautiful.com/2011/11/14/lease-to-own-home-purchases/</link>
		<comments>http://www.californiaisbeautiful.com/2011/11/14/lease-to-own-home-purchases/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 06:23:42 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[lease contract]]></category>
		<category><![CDATA[lease purchse]]></category>
		<category><![CDATA[lease to own]]></category>
		<category><![CDATA[lease-purchase]]></category>
		<category><![CDATA[rent-to-own]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=544</guid>
		<description><![CDATA[Article provided courtesy of The Mortgage Professor. What Is a Lease-to-Own Purchase? A lease-to-own house purchase (also &#8220;rent-to-own purchase&#8221; or &#8220;lease purchase&#8221;) is a lease combined with an option to purchase the property within a specified period, usually 3 years or less, at an agreed-upon price. Such arrangements have proliferated in the post-crisis market because ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2011/11/14/lease-to-own-home-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Renter Demand be Even Stronger in 2012? Industry Says Yes</title>
		<link>http://www.californiaisbeautiful.com/2011/11/14/will-renter-demand-be-even-stronger-in-2012-industry-says-yes/</link>
		<comments>http://www.californiaisbeautiful.com/2011/11/14/will-renter-demand-be-even-stronger-in-2012-industry-says-yes/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:18:53 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[rental prices increasing]]></category>
		<category><![CDATA[renter demand]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=495</guid>
		<description><![CDATA[Article provided courtesy of MultiHousingNews.com By Erika Schnitzer, Managing Editor Encino, Calif.—Despite tepid job growth, net absorption in the apartment market continues, according to Hessam Nadji, managing director of Marcus &#38; Millichap Real Estate Investment Services, who spoke at a webcast today, entitled, “2012 U.S. Economic and Apartment Market Outlook.” While there are several reasons ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2011/11/14/will-renter-demand-be-even-stronger-in-2012-industry-says-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the U.S. Becoming A Rentership Society?</title>
		<link>http://www.californiaisbeautiful.com/2011/11/02/is-the-u-s-becoming-a-rentership-society/</link>
		<comments>http://www.californiaisbeautiful.com/2011/11/02/is-the-u-s-becoming-a-rentership-society/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:08:35 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[liquidated houses]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=189</guid>
		<description><![CDATA[October 31, 2011 By Robert Freedman, Senior Editor, REALTOR® Magazine Well, there’s at least one big Wall Street banker that’s betting on the United States becoming a “rentership” society: Morgan Stanley. The company released a report just a few weeks ago saying now is a great time for institutional investors to snap up distressed single-family ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2011/11/02/is-the-u-s-becoming-a-rentership-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Rental Vacancies</title>
		<link>http://www.californiaisbeautiful.com/2011/11/01/falling-rental-vacancies/</link>
		<comments>http://www.californiaisbeautiful.com/2011/11/01/falling-rental-vacancies/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:51:14 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[falling vacancy]]></category>
		<category><![CDATA[high demand for rental units]]></category>
		<category><![CDATA[higher rents]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[renters]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=186</guid>
		<description><![CDATA[On October 28, 2011 Economist Commentaries, by Lawrence Yun, Chief Economist The total number of rental households has increased to 38 million in the second quarter of this year, an increase of 1.4 million renters in the past 12 months. Because there has not been an overproduction in multifamily units in the past decade, higher ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2011/11/01/falling-rental-vacancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

