<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lori Frankfort, Broker Associate and Exclusive Buyer&#039;s Representative</title>
	<atom:link href="http://www.californiaisbeautiful.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.californiaisbeautiful.com</link>
	<description>Los Angeles and surrounding Real Estate</description>
	<lastBuildDate>Sat, 18 Feb 2012 22:14:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Biological Pollutants in the Home</title>
		<link>http://www.californiaisbeautiful.com/2012/02/18/biological-pollutants-in-the-home/</link>
		<comments>http://www.californiaisbeautiful.com/2012/02/18/biological-pollutants-in-the-home/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:42:35 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[House Maintenance]]></category>
		<category><![CDATA[animal dander]]></category>
		<category><![CDATA[biological pollutants]]></category>
		<category><![CDATA[damp basement]]></category>
		<category><![CDATA[damp house]]></category>
		<category><![CDATA[dehumidifier]]></category>
		<category><![CDATA[dirt crawlspace]]></category>
		<category><![CDATA[dust mite]]></category>
		<category><![CDATA[exhaust fan]]></category>
		<category><![CDATA[house causing asthma]]></category>
		<category><![CDATA[house feels humid]]></category>
		<category><![CDATA[indoor air pollutants]]></category>
		<category><![CDATA[indoor air pollution]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[indoor ventilation]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[Legionnaire's Disease]]></category>
		<category><![CDATA[moisture control]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[musty odor]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[Pontiac Fever]]></category>
		<category><![CDATA[toxins in the home]]></category>
		<category><![CDATA[unvented heater]]></category>
		<category><![CDATA[water damage]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=743</guid>
		<description><![CDATA[Information Provided Courtesy of Wayne Wolven, Certified Home Inspector. Outdoor air pollution in cities is a major health problem. Much effort and money continue to be spent cleaning up pollution in the outdoor air. But air pollution can be a problem where you least expect it, in the place you may have thought was safest ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/02/18/biological-pollutants-in-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Hot and Not in Home Styles This Year</title>
		<link>http://www.californiaisbeautiful.com/2012/02/18/whats-hot-and-not-in-home-styles-this-year/</link>
		<comments>http://www.californiaisbeautiful.com/2012/02/18/whats-hot-and-not-in-home-styles-this-year/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:51:18 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[House Styles]]></category>
		<category><![CDATA[20th Century Modern]]></category>
		<category><![CDATA[american institute of architects]]></category>
		<category><![CDATA[Arts and Crafts house]]></category>
		<category><![CDATA[bungalow house]]></category>
		<category><![CDATA[colonial house]]></category>
		<category><![CDATA[colonial style home]]></category>
		<category><![CDATA[Craftsman house]]></category>
		<category><![CDATA[gothic]]></category>
		<category><![CDATA[hot home styles for 2012]]></category>
		<category><![CDATA[italianate]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[mediterranean house]]></category>
		<category><![CDATA[modern homes]]></category>
		<category><![CDATA[national association of home builders]]></category>
		<category><![CDATA[neo-mediterranean]]></category>
		<category><![CDATA[New American Home 2012]]></category>
		<category><![CDATA[queen Anne]]></category>
		<category><![CDATA[ranch house]]></category>
		<category><![CDATA[southern european style]]></category>
		<category><![CDATA[split-level]]></category>
		<category><![CDATA[Tudor roof]]></category>
		<category><![CDATA[turrets]]></category>
		<category><![CDATA[victorian home]]></category>
		<category><![CDATA[victorian house]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=728</guid>
		<description><![CDATA[By Marcelle Sussman Fischler, Yahoo! Real Estate February 6, 2012  Modern gets the thumbs up. “A lot of people want a spa feeling and a spa look that’s very analogous to modern,” said Luis Juaregui, a Texas-based American Institute of Architects accredited architect. The 4,200 square foot, $3.5 million gray stone and glass home has free ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/02/18/whats-hot-and-not-in-home-styles-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Update, February 13, 2012</title>
		<link>http://www.californiaisbeautiful.com/2012/02/18/economic-update-february-13-2012/</link>
		<comments>http://www.californiaisbeautiful.com/2012/02/18/economic-update-february-13-2012/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:37:55 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[Economic Updates]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=725</guid>
		<description><![CDATA[Economic Update, February 13, 2012 Provided Courtesy of Marie Richarz, Prospect Mortgage According to the Federal Reserve, monthly consumer credit debt rose $19.3 billion in December for a total credit debt level of $2.498 trillion. Revolving debt, which includes credit cards, increased $2.8 billion to $801 billion. Non-revolving debt, including loans for cars, rose $16.6 ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/02/18/economic-update-february-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Update, February 6, 2012</title>
		<link>http://www.californiaisbeautiful.com/2012/02/07/economic-update-february-6-2012/</link>
		<comments>http://www.californiaisbeautiful.com/2012/02/07/economic-update-february-6-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:49:26 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[Economic Updates]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=718</guid>
		<description><![CDATA[Economic Update, February 6, 2012 Courtesy of Marie Richarz, Prospect Mortgage The Standard &#38; Poor&#8217;s/Case-Shiller 20-city housing price index — on a non-seasonally adjusted basis — fell 1.3% in November after an identical 1.3% decrease in October. On a year-over-year basis, prices fell 3.7% compared with November 2010. The Mortgage Bankers Association said its seasonally ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/02/07/economic-update-february-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Attorney General Returns to Robo-Talks</title>
		<link>http://www.californiaisbeautiful.com/2012/02/07/california-attorney-general-returns-to-robo-talks/</link>
		<comments>http://www.californiaisbeautiful.com/2012/02/07/california-attorney-general-returns-to-robo-talks/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:47:35 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[ally financial robo-signing]]></category>
		<category><![CDATA[b of a robo-signing]]></category>
		<category><![CDATA[bank of america robo-signing]]></category>
		<category><![CDATA[california attorney general]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[chase robo-signing]]></category>
		<category><![CDATA[citigroup robo-signing]]></category>
		<category><![CDATA[robo-signing]]></category>
		<category><![CDATA[wells fargo robo-signing]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=716</guid>
		<description><![CDATA[Article Courtesy of NationalMortgageNews.com February 7, 2012  The California Attorney General has returned to the &#8216;robo-signing&#8217; talks after a four-month absence to possibly take part in a multi-state settlement with the nation&#8217;s largest residential servicers, according to combined press reports early Monday morning. The New York Times reported that California&#8217;s addition to the negotiations could ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/02/07/california-attorney-general-returns-to-robo-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance or Modify While It Is Still Possible</title>
		<link>http://www.californiaisbeautiful.com/2012/01/30/refinance-or-modify-while-it-is-still-possible/</link>
		<comments>http://www.californiaisbeautiful.com/2012/01/30/refinance-or-modify-while-it-is-still-possible/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:34:56 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[fixed-rate mortgages]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[loan modification income amount]]></category>
		<category><![CDATA[loan refinance]]></category>
		<category><![CDATA[loan refinance options]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[refinance vs. modification]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=708</guid>
		<description><![CDATA[Article Courtesy of The Mortgage Professor January 28, 2012 Interest rates have been very low for several years, and right now they are lower than ever, yet millions of mortgage borrowers who could profit from a refinance, haven’t. Similarly, millions of borrowers who are having trouble making their mortgage payments but want to remain in ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/01/30/refinance-or-modify-while-it-is-still-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Appraisal Process Inadequately Monitored</title>
		<link>http://www.californiaisbeautiful.com/2012/01/30/study-finds-appraisal-process-inadequately-monitored/</link>
		<comments>http://www.californiaisbeautiful.com/2012/01/30/study-finds-appraisal-process-inadequately-monitored/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:22:17 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Escrow]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[appraisal complaints]]></category>
		<category><![CDATA[Appraisal monitoring]]></category>
		<category><![CDATA[appraisal process]]></category>
		<category><![CDATA[Appraisal review]]></category>
		<category><![CDATA[appraisal wrong]]></category>
		<category><![CDATA[Dodd-Frank Act]]></category>
		<category><![CDATA[fair market value]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[Government Accountability Office]]></category>
		<category><![CDATA[low appraisal]]></category>
		<category><![CDATA[market value]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=703</guid>
		<description><![CDATA[Article Courtesy of National Association of Homebuilders January 23, 2012 Zeroing in on yet another deficiency of a faulty appraisal process that is hurting home values, hampering a housing recovery and often killing sales of homes coming in below the contract sales price, the Government Accountability Office (GAO) earlier this month reported that the Appraisal ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/01/30/study-finds-appraisal-process-inadequately-monitored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Anti-Deficiency Legislation</title>
		<link>http://www.californiaisbeautiful.com/2012/01/26/new-anti-deficiency-legislation/</link>
		<comments>http://www.californiaisbeautiful.com/2012/01/26/new-anti-deficiency-legislation/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:28:41 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[anti-deficiency]]></category>
		<category><![CDATA[mortgage deficiency]]></category>
		<category><![CDATA[mortgage upside down]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=699</guid>
		<description><![CDATA[anti-deficiency]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/01/26/new-anti-deficiency-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Update, January 23, 2012</title>
		<link>http://www.californiaisbeautiful.com/2012/01/23/economic-update-january-23-2012/</link>
		<comments>http://www.californiaisbeautiful.com/2012/01/23/economic-update-january-23-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:34:59 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[Economic Updates]]></category>
		<category><![CDATA[economic update]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[initial claims for unemployment]]></category>
		<category><![CDATA[mortgage application]]></category>
		<category><![CDATA[national association of home builders]]></category>
		<category><![CDATA[purchase volume]]></category>
		<category><![CDATA[refinance application]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=692</guid>
		<description><![CDATA[Economic Update, January 23, 2012 Provided courtesy of Marie Richarz, Prospect Mortgage The Mortgage Bankers Association said its seasonally adjusted composite index of mortgage applications for the week ending January 13 rose 23.1%. Refinancing applications increased 26.4%. Purchase volume rose 10.3%. The producer price index, which tracks wholesale price inflation, fell 0.1% in December after ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/01/23/economic-update-january-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Mortgage on the Professor&#8217;s Certified Lender Network</title>
		<link>http://www.californiaisbeautiful.com/2012/01/23/finding-a-mortgage-on-the-professors-certified-lender-network/</link>
		<comments>http://www.californiaisbeautiful.com/2012/01/23/finding-a-mortgage-on-the-professors-certified-lender-network/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:30:39 +0000</pubDate>
		<dc:creator>Lori Frankfort</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[certified lender network]]></category>
		<category><![CDATA[finding a mortgage]]></category>
		<category><![CDATA[lender certification]]></category>
		<category><![CDATA[mortgage borrowers]]></category>
		<category><![CDATA[underwriting rules]]></category>

		<guid isPermaLink="false">http://www.californiaisbeautiful.com/?p=688</guid>
		<description><![CDATA[Finding a Mortgage on the Professor&#8217;s Certified Lender Network (CLN) January 20, 2012 Courtesy of The Mortgage Professor Since 1998, the professor has counseled over 25,000 mortgage borrowers on how to keep from getting ripped off and how to make critical decisions. Recently, he decided that his counsel could be substantially improved, and more borrowers ...]]></description>
		<wfw:commentRss>http://www.californiaisbeautiful.com/2012/01/23/finding-a-mortgage-on-the-professors-certified-lender-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

