Los Angeles Westside and Beach Cities Statistics
(scroll for San Fernando Valley and Eastside)

Median Sales Price
No. Area Jun 2006 Jun 2007 May 2007 2007 To Date 2006 To Date
1 Beverly Hills $2,895,000 $3,766,594 $3,132,500 $3,365,000 $3,350,000
2 Beverly Hills Post Office $1,725,000 $2,670,000 $2,222,500 $2,370,000 $2,100,000
3 Sunset Strip - Hollywood $1,617,500 $1,765,000 $1,517,500 $1,499,000 $1,500,000
4 Bel Air - Holmby Hills $1,999,000 $1,650,000 $1,887,500 $1,800,000 $1,875,000
5 Westwood - Century City $1,462,500 $1,411,475 $1,400,000 $1,335,000 $1,547,500
6 Brentwood $2,350,000 $2,499,500 $1,715,000 $2,150,000 $2,099,500
7 West L.A. $834,000 $797,750 $1,024,500 $749,000 $790,000
8 Cheviot Hills - Rancho Park $1,475,000 $1,649,000 $1,292,713 $1,324,499 $1,300,000
9 Beverlywood Vicinity $1,189,000 $1,000,000 $1,019,100 $900,000 $937,000
10 West Hollywood Vicinity $1,250,000 $1,285,000 $1,035,000 $1,082,500 $1,057,000
11 Venice $1,140,000 $1,285,000 $1,170,000 $1,135,500 $1,138,000
12 Marina Del Rey $2,125,000 $1,640,500 $2,600,000 $1,608,000 $2,100,000
13 Palms - Mar Vista $834,000 $960,000 $800,000 $840,000 $865,000
14 Santa Monica $1,735,000 $1,890,000 $2,210,000 $1,702,500 $1,640,000
15 Pacific Palisades $2,345,400 $2,225,000 $2,047,500 $2,100,000 $2,125,000
16 Mid Los Angeles $585,000 $549,500 $726,500 $590,000 $560,000
17 Mid-Wilshire $680,000 $437,500 $672,500 $672,500 $740,000
18 Hancock Park-Wilshire $1,207,000 $1,600,000 $1,300,000 $1,208,000 $1,127,000
19 Beverly Center-Miracle Mile $1,140,000 $1,030,000 $1,099,999 $1,100,000 $1,129,000
20 Hollywood $800,000 $499,000 $650,000 $635,000 $679,500
21 Silver Lake - Echo Park $701,000 $689,500 $659,000 $675,750 $685,000
22 Los Feliz $1,283,500 $851,111 $974,000 $1,096,000 $1,080,000
27 Topanga $913,750 $1,300,000 $635,000 $1,040,000 $1,100,000
28 Culver City $784,250 $824,500 $776,000 $787,500 $750,000
30 Hollywood Hills East $1,062,500 $1,257,500 $1,120,000 $1,140,250 $1,015,000
31 Playa Del Rey $1,235,000 $1,172,000 $1,340,500 $1,320,000 $1,237,000
32 Malibu Beach $4,232,500 $5,225,000 $6,250,000 $6,580,000 $4,900,000
33 Malibu $1,895,000 $2,588,500 $2,460,000 $2,375,000 $1,937,500
42 Downtown L.A. $479,000 $445,000 $0 $445000 $419,500
Number of Listings and Days on Market
  #Sold #New #A #B #P #E #W
No. Area % Mth Dom Ytd Dom % Mth Ytd Ytd Dom Mth Dom Mth Dom Mth Dom Mth Dom
1 Beverly Hills 15.46 15 53 97 82 12.42 19 153 82 83 9 33 13 48 4 199 8 84
2 Beverly Hills Po 15.19 12 54 79 77 14.63 24 164 124 110 9 129 19 101 8 186 7 100
3 Sunset Strip - HW 15.91 35 40 220 58 14.32 58 405 243 80 29 86 22 63 14 139 31 84
4 Bel Air - Holmby 20.55 15 96 73 77 16.02 29 181 138 110 15 46 18 61 6 217 13 108
5 Westwood 16.47 14 31 85 48 16.18 22 136 55 58 8 55 17 44 1 35 3 85
6 Brentwood 13.22 16 61 121 63 15.49 35 226 108 60 8 63 21 51 5 109 16 49
7 West L.A. 10.81 4 82 37 62 18.29 15 82 44 54 4 14 7 11 0 0 2 65
8 Cheviot Hills - 25.00 15 26 60 36 16.84 16 95 38 42 8 29 10 31 1 114 4 61
9 Beverlywood Vici 24.21 23 30 95 51 16.54 22 133 68 50 12 33 15 33 4 95 3 64
10 West Hollywood V 20.00 10 33 50 63 15.89 17 107 58 56 9 29 9 39 0 0 7 61
11 Venice 25.00 25 45 100 63 19.59 38 194 111 62 16 62 19 75 6 88 15 93
12 Marina Del Rey 12.50 2 67 16 84 21.57 11 51 41 89 3 36 6 109 0 0 4 181
13 Palms - Mar Vist 19.19 33 43 172 52 16.53 40 242 117 53 15 25 24 42 5 140 10 56
14 Santa Monica 20.37 33 29 162 52 14.22 33 232 104 59 15 26 19 37 2 78 12 60
15 Pacific Palisade 22.93 36 72 157 59 17.52 41 234 135 70 18 56 24 32 4 129 13 97
16 Mid Los Angeles 21.69 18 67 83 72 18.55 46 248 169 78 9 29 19 37 14 114 13 107
17 Mid-Wilshire 14.29 2 44 14 64 23.08 18 78 64 80 1 58 5 15 5 115 8 39
18 Hancock Park-Wil 20.72 23 57 111 57 13.00 29 223 131 76 13 57 20 58 4 131 16 77
19 Beverly Center-M 13.49 17 42 126 61 20.41 40 196 94 57 10 64 11 38 4 108 13 71
20 Hollywood 8.33 1 119 12 70 27.78 10 36 26 70 1 6 3 70 2 96 2 102
21 Silver Lake - Ec 23.94 34 61 142 61 16.13 35 217 111 66 15 60 15 46 9 105 9 40
22 Los Feliz 13.51 15 27 111 62 10.99 21 191 114 79 14 48 21 55 6 232 10 70
27 Topanga 27.08 13 41 48 94 14.77 13 88 63 97 3 71 4 50 0 0 4 104
28 Culver City 13.89 10 45 72 48 25.23 27 107 62 54 9 10 14 26 5 100 4 79
30 Hollywood Hills 20.00 14 41 70 66 15.49 22 142 98 84 9 81 7 51 3 117 7 114
31 Playa Del Rey 33.33 5 47 15 48 23.68 9 38 28 94 1 8 4 84 0 0 6 110
32 Malibu Beach 7.69 2 12 26 110 9.76 8 82 67 161 2 165 4 86 1 1299 4 118
33 Malibu 25.53 24 86 94 131 14.00 35 250 249 142 7 115 13 87 10 180 15 180
39 Playa Vista 0.00 0 0 2 20 42.86 3 7 6 62 2 36 1 1 0 0 2 148
42 Downtown L.A. 25.93 7 101 27 55 15.05 14 93 66 89 0 0 7 96 4 186 5 78

Number of Listings and Days on Market
  #Sold #New #A #B #P #E #W
No. Area % Mth Dom Ytd Dom % Mth Ytd Ytd Dom Mth Dom Mth Dom Mth Dom Mth Dom
All Selected Areas 19.10 473 54 2,477 65 16.20 750 4,631 2,814 78 274 51 391 53 127 144 266 90

San Fernando Valley Single-Family Homes and
Condominium Resale Statistics

*click here for all June 2007 San Fernando Valley charts

San Fernando Valley single-family home median price hits
record high as sales slow down

Reflecting ongoing demand for housing and confidence in the local economy, the median price of single-family homes hit a record high during May even as home sales continued to soften throughout the region, the Southland Regional Association of Realtors reported Thursday, June 27.

A total of 629 homes changed owners last month, a drop of 26.5 percent from a year ago, but up 15.4 percent from the total reported this April.

Condominium sales fell 37.5 percent compared to a year ago to a total of 250 transactions. Condo sales also rose compared to April, up 15.7 percent.

"While there is zero evidence that prices will drop dramatically, the market has shifted in favor of buyers in the sense of offering better choices, more time to negotiate, and credit options that remain generally favorable," said Winnie Davis, president of the Southland Regional Association of Realtors.

"All segments of the market report fewer sales, but the entry level price range is feeling the pinch more than others partly because of stricter rules when it comes to qualifying for a home loan," Davis said. "But that is not necessarily a bad thing."

Stricter loan qualifying rules may, unfortunately, disqualify some buyers whose credit is less than stellar, but that also means there will be fewer problem loans in the months and years ahead.

Relatively few borrowers in the San Fernando Valley are experiencing difficulty making the monthly loan payment or are at risk of losing the house to foreclosure.

Nonetheless, today's tighter loan qualifying standards have a local impact that comes out by way of fewer sales in the entry level price categories.

"The economy is strong and credit remains readily available, yet some buyers are still sitting on the sidelines waiting to see what will happen with the housing market," said Jim Link, the association's executive vice president. "When some prospective buyers finally come to the market they expect to see homes with steeply discounted list prices, yet that is simply not happening."

Instead, Link said, most sellers - especially those who heed the advice of their Realtor - have already adjusted the asking price to current market conditions.

Reflecting the ongoing demand for housing, the median price of the 629 single-family homes sold during May rose 8.3 percent from a year ago to a record high of $650,000. That was up 4.0 percent from the previous high of $625,000 set this April.

The condominium median price of $387,000 was down 2.8 percent from a year ago. The record high of $415,000 was recorded in February 2006.

"Some buyers are surprised when they see that prices are not falling dramatically," Link said. "Foreclosures in other areas of the country may be driving prices down in those regions, but local buyers will be disappointed if they assume it is happening here.

"Parts of California that had alot of new construction, heavy activity by speculators or were primarily catering to buyers who needed to take advantage of low- or no-down adjustable loans to qualify may be experiencing more problems," Link said. "But the housing market in the San Fernando Valley is a mature, balanced market which, so far, is capable of adapting to current market conditions."

There were 6,697 single-family homes and condominiums listed for sale throughout the Valley at the end of May, up 22.4 percent from a year.

At the current pace of sales, the inventory represents a 7.6-month supply, which is only slightly above the 5- to 6-month supply which experts believe represents a balanced market.

The number of active listings often lingered at less than a 1-month supply during the recent sellers' market . At the height of the pure buyers' market of the early 1990's, active listings hit a record high of a 23-month supply.

The Southland Regional Association of Realtors® is a local trade association with more than 12,000 members serving the San Fernando and Santa Clarita valleys. SRAR is one of the largest local associations in the nation. Go to www.srar.com to search for every home listed for sale in the San Fernando and Santa Clarita valleys.

BUYERS :: SELLERS :: CURRENT LISTINGS :: RECENT SALES :: RESOURCES :: ABOUT OUR TEAM :: CONTACT